No Comments
Illinois Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Unlock Your Dream Home with Local Jumbo in Illinois

The iconic Chicago skyline against the backdrop of Lake Michigan.

Illinois, located in the heart of the Midwest, offers a wide range of real estate opportunities. From the vibrant neighborhoods of Chicago to the charming suburbs and rural retreats, Local Jumbo is your partner in finding a mortgage solution that fits the diverse landscape of the Prairie State.

Illinois boasts an array of affluent areas, including the prestigious Gold Coast and Lincoln Park neighborhoods in Chicago, as well as the upscale communities of Barrington Hills and Hinsdale. These affluent enclaves are known for their luxury homes, excellent schools, and proximity to cultural amenities.

Ready to make Illinois your home or looking to refinance? Connect with Local Jumbo’s network of Jumbo Verified™ lenders for competitive rates and a mortgage plan tailored to your vision in the Land of Lincoln.




    Crafting Mortgage Solutions for Illinois’ Varied Homes

    Illinois’ real estate market is as diverse as its communities. Whether you’re interested in a modern condo in Chicago’s Loop, a historic home in Springfield, or a farmhouse in rural Illinois, our lenders offer mortgage solutions tailored to the unique character of Illinois’ homes.

    • Explore a variety of mortgage types for Illinois’ diverse properties: Jumbo, Conforming, ARMs, FHA, VA, Interest-Only, Land, Construction, Bridge Loans, Cross-Collateralization, and Foreign National Loans.
    • Innovative financing for a range of homes, from urban condos to rural estates.
    • Mortgage plans designed to fit Illinois’ diverse neighborhoods, from bustling cities to serene countryside.
    • Lending expertise to navigate Illinois’ varied real estate market.
    • Competitive rates for both home purchase and refinancing in the dynamic state of Illinois.

    Aligning Your Mortgage with Illinois’ Lifestyle

    In Illinois, where urban excitement meets small-town charm, your mortgage should enhance your living experience. Whether it’s city living, suburban tranquility, or rural retreats, our lenders craft mortgage solutions that align with your vision of life in the Prairie State.

    2024 ILLINOIS CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADAMS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALEXANDER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUREAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALHOUN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHAMPAIGN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHRISTIAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COOK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRAWFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEKALB COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DE WITT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUPAGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EDGAR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EDWARDS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EFFINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GALLATIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRUNDY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IROQUOIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JASPER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JERSEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JO DAVIESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KANE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KANKAKEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KENDALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KNOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LASALLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIVINGSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCDONOUGH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCHENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCLEAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MACON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MACOUPIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARSHALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MASON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MASSAC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MENARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MERCER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MOULTRIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OGLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PEORIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIATT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POPE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PULASKI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RANDOLPH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCK ISLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. CLAIR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SALINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SANGAMON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHUYLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHELBY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEPHENSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAZEWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VERMILION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WABASH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITESIDE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILLIAMSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WINNEBAGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WOODFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN ILLINOIS

      Neighborhoods

      Glencoe, Winnetka, Lake Forest, Oak Brook, Hinsdale, Long Grove, Inverness, Burr Ridge, Northfield, Lake Buff, Chicago, Buffalo Grove, Algonquin, Arlington Heights & Highland Park.

      Zip Codes

      60043, 60093, 60022, 60604, 60606, 60045, 60611, 60521, 60603, 60602, 60523, 60601, 60035, 60010 & 60091

      Counties

      Lake County, DuPage County, McHenry County, Monroe County, Kendall County, Will County, Kane County, Woodford County, Cook County, Sangamon County, McLean County, Peoria County, Grundy County, Scott County & Tazewell County.